Talentum Oyj is listed on NASDAQ OMX Helsinki Oy. Talentum shares were quoted on the OTC list (later the I-list) in 1988 - 1998, and on the main list of Helsinki Stockexchange in 1998-2006. The code for the share is TTM1V. The company's share is not traded in any other stock exchange.
Talentum shares are included in the book-entry securities system. All the shares are in a single series and each share confers equal entitlement to vote at company meetings and to identical dividend rights. However, Talentum Oyj's articles of association include a clause on pre-emption rights and on restrictions to voting rights.
Talentum Oyj and Nordea Securities Oyj have concluded a market making agreement, which fulfils the requirements of Helsinki Exchanges´ Liquidity Providing (LP) operation.
Share code
HEX: TTM1V
Other information
Reuters: TTM1V
Startel: TTM1V
Bloomberg: TTM1V FH
Datastream: M:TAT
Amount of shares: 44,295,787
ISIN-code: FI0009900898
Updated: October 1, 2008
| Date | Number of shares | Total number of shares | Par value FIM | Share capital EUR | |
| Management share-based incentive plan, directed issue free-of-charge | 74.970 | ||||
| 3/20/08 | Total | 44.295.787 | 18.593.518,79 | ||
| New issue of shares targeted at the shareholders of E+T, Ekonomi &T eknik Förlag AB | 1.669.641 | 702.033,64 | |||
| 10/12/05 | Total | 44.220.817 | 18.593.518,79 | ||
| New issue of shares targeted at the shareholders of Suomen Arvopaperimediat | 67.796 | 28.506,17 | |||
| 3/23/05 | Total | 42.551.176 | 17.891.485,15 | ||
| Bonus issue 1:1 | 21.241.690 | 8.931.489,49 | |||
| 12/3/04 | total | 42.483.380 | 17.862.978,98 | ||
| New issue of shares targeted at the shareholders of Suomen Arvopaperimediat | 408.475 | 171.751,41 | |||
| 8/13/04 | total | 21.241.690 | 8.931.489,49 | ||
| Share subscriptions B-warrants/-96 | 1.200 | ||||
| 6/11/04 | total | 20.833.215 | 8.759.738,08 | ||
| Share subscriptions B-warrants/-96 | 9.800 | ||||
| 12/19/03 | total | 20.832.015 | 8.759.233,51 | ||
| Share subscriptions A-warrants/-96 | 19.200 | ||||
| Share subscriptions B-warrants/-96 | 96.400 | ||||
| 11/28/03 | total | 20.822.215 | 8.755.112,91 | ||
| Share subscriptions A-warrants/-96 | 2.000 | ||||
| Share subscriptions B-warrants/-96 | 586.400 | ||||
| 11/13/03 | total | 20.706.615 | 8.706.506,60 | ||
| Share subscriptions A-warrants/-96 | 8.700 | ||||
| Share subscriptions B-warrants/-96 | 10.000 | ||||
| 7/1/02 | total | 20.118.215 | 8.459.102,16 | ||
| Share subscriptions A-warrants/-96 | 2.500 | ||||
| Share subscriptions B-warrants/-96 | 18.900 | ||||
| 10/26/01 | total | 20.099.515 | 8.451.239,37 | ||
| 6/28/01 | Share subscriptions B-warrants/-96 | 57.000 | |||
| 6/28/01 | total | 20.078.115 | 8.442.241,32 | ||
| 5/11/01 | Share subscriptions B-warrants/-96 | 33.700 | |||
| 5/11/01 | total | 20.021.115 | 8.418.274,54 | ||
| 12/21/00 | Share subscriptions B-warrants/-96 | 36.8 | |||
| 12/21/00 | total | 19.987.415 | 8.404.104,71 | ||
| 10/31/00 | Share subscriptions A-warrants/-96 | 7.800 | |||
| B-optiot/-96 | 15.000 | ||||
| 10/31/00 | total | 19.950.615 | 18.388.631,42 | ||
| 5/24/00 | Targeted issue/Kauppakaari, subscriptions | 400 | |||
| 5/24/00 | total | 19.927.815 | 8.379.044,71 | ||
| 5/10/00 | Targeted issue/Kauppakaari, subscriptions | 274.450 | |||
| 5/10/00 | total | 19.927.415 | 8.378.876,52 | ||
| 4/18/00 | Share subscriptions A-warrants/-96 | 12.000 | |||
| 4/18/00 | Targeted issue/Kauppakaari, subscriptions | 2.526.645 | |||
| 4/18/00 | total | 19.652.965 | 8.263.478,58 | ||
| 12/16/99 | Share subscriptions A-warrants/-96 | 101.600 | |||
| 12/16/99 | total | 17.114.320 | 7.196.054,98 | ||
| 9/9/99 | Share subscriptions A-warrants/-96 | 690.800 | |||
| 9/9/99 | total | 17.012.720 | 7.153.335,25 | ||
| 10/14/98 | Abolishing par value | -2.5 | |||
| 10/14/98 | Targeted issue at former A shares 1:0.16 | 34.592 | 34.592 | 864.8 | |
| 10/14/98 | total | 16,321,920 | 16,321,920 | 0 | 40,804,800 |
* * * |
| Date | Number of A shares kpl | Number of B shares | Total number of shares | Par value FIM | Share capital FIM | |
| 10/14/98 | Combining shares A and B | -2.162.000 | 2.162.000 | |||
| 10/14/98 | total | 0 | 15.976.000 | 15.976.000 | 2.5 | 39.940.000 |
| 10/14/98 | General Annual Meeting Lowering share capital | 2.5 | 19.970.000 | |||
| 10/14/98 | Bonus issue 1:1 | 1.081.000 | 6.907.000 | 7.988.000 | 19.970.000 | |
| 10/14/98 | total | 2.162.000 | 13.814.000 | 15.976.000 | 2.5 | 39.940.000 |
| 9/2/96 | Lowering share capital | 5 | 19.970.000 | |||
| 9/2/96 | Bonus issue | 3.994.000 | 3.994.000 | 19.970.000 | ||
| 9/2/96 | total | 1.081.000 | 6.907.000 | 7.988.000 | 5 | 39.940.000 |
| 6/13/94 | Bonus issue 1:1 | 1.997.000 | 1.997.000 | 19.970.000 | ||
| 6/13/94 | total | 1.081.000 | 2.913.000 | 3.994.000 | 10 | 39.940.000 |
| 12.6.1994 asti | Before bonus issue | 1.081.000 | 916.000 | 1.997.000 | 10 | 19.970.000 |